IDDC InfoEventsPerformancesContact UsLinks

   
Main
IDDC Info
Mission
Event Schedule
Event Results
Play Dates
Rules
Newsletter
Downloads
Members
The IDDC Board
Join Us
Multimedia
Performances
Contact Us
Links
Email Lists
 

 

 


We're more than your printer. We're your business partner.

 

 

 




These are the results from the Indiana Canine Disc State Championships held at the Jewish Community Center of Indianapolis on Sunday, Nov.2nd. This was the fourth and last IDDC competition of the season. Teams attended from Kentucky, Ohio, Illinois, and Indiana. A special thanks to all the volunteers, the judges, the Jewish Community Center, and competitors for making this a special day for the Indy Disc & Dog Club!

Judges:
Freestyle Judges: Ron King, Amy King, Margaret Smith, Sarah Hoard
Toss n' Fetch Judges: Greg Million, Marshall Smith, Mark Gose, Rick Kimball,
Chip Hershey, Jamie Hammond, Ron King

Awards:
Overall Indiana Canine Disc State Champion - Tracy Custer & Five
Overall 1st Runner-up - Mare Potts & Scout
Overall 2nd Runner-up - Tony Aguirre & Sky
Pro Freestyle Indiana State Champion - Tracy Custer & Five
Novice Freestyle Indiana State Champion - Tony Hoard & Rory
Pro Toss n' Fetch Indiana State Champion - Tracy Custer & Five
Novice Toss n' Fetch Indiana State Champion - Jamie Hammond & Jack

Special Awards:
IDDC Volunteer of the Year - Carol Herbertz
Judge Appreciation - Margaret Smith
 

Pro Freestyle Division

Place Dog (Breed) Thrower FS1x3 FS2x3 Total
1 Five (ACD) Tracy Custer 106.98 108.42 215.40
2 Scout (Mix) Mare Potts 102.21 104.07 206.28
3 Sky (BC) Tony Aguirre 102.30 98.49 200.79
4 Ricochet (BC) Mare Potts 95.82 94.38 190.20
5 Six (BC) Tracy Custer 97.26 87.60 184.86
6 Bud (BC) Marshall Smith 95.40 88.92 184.32
7 Lexi (Heeler) Chip Hershey 93.09 97.20 182.01
8 Tallie (BC) Tony Aguirre 83.52 89.19 172.71


Novice Freestyle Division

Place Dog (Breed) Thrower FS1x3 FS2x3 Total
1 Rory (Aussie) Tony Hoard 95.91 97.68 193.59
2 Scooby (Dobie) Jamie Hammond 81.00 75.36 156.36
3 Pennywise (BC) Derek Dechert 76.86 70.05 146.91
4 Dingo (ACD) Adrian Custer 69.15 74.19 143.34
5 Murphy Brown (Lab) Rick Kimball 72.57 68.88 141.45


Pro Toss n Fetch Division

Place Dog (Breed) Thrower TnF1 TnF2 Total
1 Five (ACD) Tracy Custer 18.5 16.5 35.0
2 Monty Boy (Mix) Ron King 10.5 21.5 32.0
3 Bud (BC) Marshall Smith 14.0 17.5 31.5
4 Scout (Mix) Mare Potts 14.5 14.5 29.0
5 Lexi (Heeler) Chip Hershey 15.0 10.5 25.5
5 Sky (BC) Tony Aguirre 15.5 10.0 25.5
7 Six (BC) Adrian Custer 16.5 8.0 24.5
8 Ricochet (BC) Mare Potts 9.5 14.0 23.5
9 Zoe (Aussie) Carol Herbertz 13.0 10.0 23.0
10 Dingo (ACD) Adrian Custer 14.5 7.0 21.5
11 Tallie (BC) Tony Aguirre 10.5 9.5 20.0
11 Redbone (BC) Mark Gose 12.0 8.0 20.0
11 Jack (ACD) Tracy Custer 6.0 14.0 20.0
14 Shelby (Mix) Greg Million 12.0 6.5 18.5
15 Pennywise (BC) Derek Dechert 6.0 10.5 16.5
16 Chaos (BC) Amy King 12.0 scr 12.0
17 Riot (ACD) Amy King 2.5 scr 2.5


Novice Toss n Fetch Division

Place Dog (Breed) Thrower TnF1 TnF2 Total
1 Jack (ACD) Jamie Hammond 8.5 16.0 24.5
2 Murphy Brown (Lab) Mary Jo Corso 10.5 12.5 23.0
3 Ripley (Aussie) Margaret Smith 8.5 10.5 19.0
3 Dylan (Mix) Marshall Smith 5.0 14.0 19.0
5 Rory (Aussie) Tony Hoard 9.0 9.0 18.0
5 Murphy Brown (Lab) Rick Kimball 10.0 8.0 18.0
7 Jake (BC) Matt Ilg 6.0 9.5 15.5
8 Corbit (BC) Ross Wimmersberger 7.0 7.0 14.0
9 Bailey (ACD) Len Bostock 7.0 6.0 13.0
10 Scooby (Dobie) Jamie Hammond 6.0 6.0 12.0
11 Bear (Aussie) Chip Hershey 4.5 7.0 11.5
11 Lucky (Aussie) Scott Barnhill 4.5 7.0 11.5
13 Bud (BC) Margaret Smith 7.0 4.0 11.0
14 Sam (Aussie) Jeff Myers *12.0 7.5 7.5
15 Blaze (Sheltie) Matt Ilg 1.0 6.0 7.0
16 Bo (Mix) Marshall Smith 3.5 3.0 6.5
17 Paulie (Rott) Jamie Hammond 2.0 3.5 5.5
18 Lizzy (Mix) Greg Million 1.5 1.5 3.0
19 Big Jake (Lab) Mary Jo Corso 1.0 3.0 4.0
20 Big Jake (Lab) Rick Kimball 1.0 0.0 1.0


*At the event, Jeff Myers and Sam were awarded third place in the Novice Toss n fetch division, but the volunteers placing the competitors were unaware Jeff had thrown 2 discs during his first round (2 discs are allowed in the Novice division, as long as the same disc is thrown each time, the other can only be used to lure the dog back), but Jeff threw both discs, and therefore, was not eligible for placing for an award.  We are sorry for any confusion!

 

 

This site last updated Tuesday April 10, 2007 12:18 PM
Website maintained by Danny Eggleston © 2008.  All Rights Reserved. Contact Webmaster