IDDC InfoEventsPerformancesContact UsLinks

   
Main
IDDC Info
Mission
Event Schedule
Event Results
Play Dates
Rules
Newsletter
Downloads
Members
The IDDC Board
Join Us
Multimedia
Performances
Contact Us
Links
Email Lists
 

 

 


We're more than your printer. We're your business partner.

 

 

 




These are the results from the IDDC's 2004 Midwest Nationals competition. This was the largest IDDC competition ever, with 102 teams competing. Teams attended from Kentucky, Illinois, Ohio, Michigan, Alabama, New Jersey, Connecticut, Missouri, and Indiana. The Fishers Freedom Festival fields provided a wonderful setting for a spectacular event. A special thanks to all the volunteers, The Fishers Freedom Festival, IDDC members and all the wonderful competitors for making this a special weekend for the Indy Disc & Dog Club!

Judges:
Marshall Smith, Margaret Smith, Chip Hershey, Mark Gose,  Mary Jo Corso, Tony Hoard, Jamie Hammond, April Hargraves, Rick Hargraves, Gary Shockley, Tracy Barrin, Mare Potts, & Ron King

Best Small Dog:
Scout - Mare Potts

Crowd Pleaser:
Cricket - Gail Mirabella
 

Pro Freestyle Division (* denotes USDDN Semi-Finalist)

Place Dog (Breed) Thrower FS1x1.5 FS2x1.5 TnF Total
1* Houston (Aussie) Gail Mirabella 43.07 48.42 18.0 109.49
2* Dasher (Aussie) Ed Jakubowski 47.22 45.21 16.0 108.43
3* Scout (Mix) Mare Potts 47.49 48.39 12.5 108.38
4 Jet (BC) Gail Mirabella 43.82 45.20 19.0 108.02
5 Five (ACD) Tracy Custer 48.66 48.83 10.0 107.49
6* Skydog (BC) Tony Aguirre 45.83 43.95 15.0 104.78
7 Ricochet (BC) Mare Potts 44.10 44.52 13.5 102.12
8 Spike (ACD) Tracy Custer 45.98 42.23 13.5 101.71
9* Gretchen (Boxer) Mark Gose 46.59 43.46 11.5 101.55
10 Kayla (BC) Jessica Ritchie 42.05 44.85 12.0 98.90
11 Lexi (Mix) Chip Herhsey 42.90 43.13 12.5 98.53
12 Rory (Aussie) Tony Hoard 44.28 44.67 7.0 95.45
13 Ducie Ann(Mix) Jim Foley 40.56 43.20 11.5 95.26
14 Rio (Lab) Bill Camp 38.97 40.20 15.5 94.67
15 Belle (Heller) Bill Camp 40.68 41.07 11.5 93.25
16 Scooby (Dobie) Jamie Hammond 37.74 40.46 9.0 87.20
17 Tallie (BC) Tony Aguirre 36.30 37.50 9.5 83.30
18 Kacee (Mix) Shaun Johnson 32.60 36.62 10.0 79.22
19 Brooklyn (Aussie) Gail Mirabella 38.72 scr 6.0 44.72

Open Freestyle Division

Place Dog (Breed) Thrower FS1x1.5 TnF2 Total
1 Rocket (Aussie) Ed Jakubowski 42.84 18.5 61.34
2 Murphy Brown (Lab) Rick Kimball 40.97 6.0 46.97
3 Anabelle (Mix) Matt Maynard 35.33 8.0 43.33
4 Big Jake (Lab) Mary Jo Corso 26.12 2.5 28.62
5 Cricket (Mix) Gail Mirabella 27.69 0.0 27.69


Advance Toss n Fetch Division
Place Dog (Breed) Thrower TnF1 TnF2 Total
1 Rip Tide (BC) Gary Shockley 18.5 18.5 37.0
2 Kodiak (Aussie) Gary Shockley 21.0 14.5 35.5
3 Bailey (BC) Tracy Custer 18.0 17.0 35.0
4 Rory (Aussie) Tony Hoard 16.5 16.5 33.0
5 Gretchen (Boxer) Mark Gose 15.0 17.5 32.5
6 Jet (BC) Ed Jakubowski 16.0 16.0 32.0
7 Dylan (Mix) Marshall Smith 14.0 16.5 30.5
8 Spike (ACD) Tracy Custer 15.5 13.0 28.5
9 Bud (BC) Marshall Smith 11.0 17.0 28.0
9 Houston (Aussie) Gail Mirabella 13.5 14.5 28.0
9 Jet (BC) Gail Mirabella 11.5 16.5 28.0
12 Scout (Mix) Mare Potts 11.5 12.5 24.0
12 Storm (BC) April Hargraves 9.5 14.5 24.0
14 Bubba (Mix) Craig Knowles 13.0 10.5 23.5
15 Five (ACD) Tracy Custer 11.5 11.0 22.5
16 Ricochet (BC) Mare Potts 9.5 12.5 22.0
17 Katie (BC) Bill Marion 11.5 9.0 20.5
18 Dasher (Mix) Ed Jakubowski 3.0 17.0 20.0
18 Diva (BC) April Hargraves 11.0 9.0 20.0
20 Cloud (BC) April Hargraves 9.5 10.0 19.5
21 Jack (ACD) Tracy Custer 12.0 7.0 19.0
22 Rocket (Aussie) Ed Jakubowski 9.0 9.5 18.5
23 Carson (Mix) Mare Potts 11.0 7.0 18.0
24 Roxanne (Aussie) Sharon Galema 5.5 11.0 16.5
25 Shelby (Aussie) Don Lang 11.5 4.5 16.0
25 Shelby (Mix) Greg Million 0.0 16.0 16.0
25 Nick (GSD) Barb Hooper 7.5 8.5 16.0
28 Scooby (Dobie) Jamie Hammond 3.0 12.5 15.5
28 Bailey (BC) Sandra Stenhoff 9.5 6.0 15.5
30 Ripley (Aussie) Tony Hoard 7.5 6.5 14.0
31 Lexi (Mix) Chip Hershey 4.0 9.5 13.5
32 Dallas (Aussie) Gail Mirabella 6.5 5.0 11.5
32 Brooklyn (Aussie) Gail Mirabella 6.5 5.0 11.5
34 Marley (BC) Barb Hooper 1.0 10.0 11.0
35 Bo (Mix) Marshall Smith 7.5 3.0 10.5
36 Kacee (Mix) Shaun Johnson 3.0 5.5 8.5
37 Peeler (BC) Craig Knowles 4.0 3.0 7.5
38 Star (BC) Bill Marion 6.0 0.0 6.0
39 Indy (BC) Bill Marion 4.0 0.0 4.0
40 Duke (BC) Bill Marion 0.0 3.0 3.0
41 Molly (Lab) Mike Hess 1.0 0.0 1.0

Novice Toss n Fetch Division
Place Dog (Breed) Thrower TnF1 TnF2 Total
1 Sam (Aussie) Jeff Myers 9.5 12.5 22.0
2 Max (Mix) Heath Wechter 10.0 7.0 17.0
3 Harley (Vizsla) Curtis Dillman 7.0 9.0 16.0
4 Jack (ACD) Christina Curtis 9.0 6.5 15.5
5 Murphy Brown (Lab) Rick Kimball 8.0 7.0 15.0
5 Lily (Aussie) Don Lang 6.5 8.5 15.0
7 Iggy Pop (ACD) Carol Herbetz 6.0 7.5 13.5
8 Boots (Aussie) Christina Curtis 8.0 4.5 12.5
9 Tuesday (Mix) Lynn Davis 5.0 7.0 12.0
10 Comet (Aussie) Ed Jakubowski 5.0 5.5 10.5
11 Buster (Malinois) Tim Zimmer 4.0   4.0
11 Roxane (Aussie) Curtis Daugherty 4.0   4.0
11 Austin (Aussie) Gail Mirabella 4.0   4.0
14 Mya (Malinois) Mark Gose 3.5   3.5
14 Lizzy (Mix) Greg Million 3.5   3.5
16 Shelby (Aussie) Chelsea Miceli 3.0   3.0
17 Sadie (Lab) Jay Davis 2.0   2.0
17 Shelby (Mix) Jill Million 2.0   2.0
17 Lizzy (Mix) Jill Million 2.0   2.0
20 Bear (Aussie) Teresa Hershey 1.5   1.5
21 Big Jake (Lab) Mary Jo Corso 1.0   1.0
21 Bajure (BC) Bill Marion 1.0   1.0
21 Shelby (Mix) Scott Maling 1.0   1.0
24 Cricket (Mix) Gail Mirabella 0.0   0.0
24 Sydney (Aussie) Steve Hess 0.0   0.0
24 Sadie (Lab) Kristie Davis 0.0   0.0
24 Big Jake (Lab) Pat Daugherty 0.0   0.0
24 Lizzy (Mix) Scott Maling 0.0   0.0

Junior Toss n Fetch Division

Place Dog (Breed) Thrower TnF1 Total
1 Shelby (Mix) Lucas Coleman 5.0 5.0
2 Shelby (Mix) Chandler Curtis 2.5 2.5
3 Boots (BC) Chandler Curtis 2.0 2.0
4 Bud (BC) Scott Canny 1.5 1.5
5 Tuesday (BC) Spencer Davis 1.0 1.0
6 Skeeter (BC) Alex Sarkine 0.0 0.0
6 Shelby (Mix) Elizabeth Craig 0.0 0.0
6 Shelby  (Mix) Rachel Craig 0.0 0.0
6 Jack (ACD) Chandler Curtis 0.0 0.0

 

 

 

This site last updated Tuesday April 10, 2007 12:18 PM
Website maintained by Danny Eggleston © 2008.  All Rights Reserved. Contact Webmaster