2007 HyperFlite/Skyhoundz North Central Regional Championship
* Receive invitations to the 2007 Hyperflite Skyhoundz World Championship
Open Division Freestyle/D/A/Freestyle Round 1 Round 2
Place Rand Competitor Name & Dog P A W S Total D/A P A W S Total Final
Expert 1* 77 31.83 Tony  Hoard Rory 9.0 9.0 8.0 9.0 35.0 12.5 9.0 9.0 9.0 9.0 36.0 84.5
Freestyle 2* 73 25.50 Chandler  Curtis Loco 8.5 8.0 7.0 9.0 32.5 9.0 9.0 9.0 8.5 9.0 35.5 80.0
3* 25 37.59 Christina  Curtis Nitro 7.5 7.5 7.0 8.0 30.0 12.5 7.0 7.5 7.0 8.5 30.0 72.5
4* 40 29.12 Tony  Hoard Zaniee "J" 8.5 8.5 8.5 8.5 34.0 6.0 8.5 7.5 7.0 8.0 31.0 68.0
5 36 94.13 Danny Eggleston Guinan 9.0 9.0 7.0 8.5 33.5 0.0 8.0 7.5 7.5 8.0 31.0 62.0  (15.0 WOW & ATHL.)
6 13 97.60 Christina Curtis Captain Jack   7.0 8.0 7.0 8.0 30.0 7.0 6.5 6.5 7.0 7.5 27.5 62.0  (13.5 WOW & ATHL.)
7 25 77.85 Melissa LaMere Tag 8.0 7.5 7.0 7.0 29.5 29.5
8 88 89.48 Adrian Custer Six 7.0 7.0 6.5 8.5 29.0 29.0
8 80 33.44 Chip Hershey Lexi 7.5 7.5 6.5 7.5 29.0 29.0
8 69 33.23 Matt  Maynard Anabelle 8.0 7.5 6.5 7.0 29.0 29.0
11 17 41.38 Rick  Kimball Dugan 6.5 7.0 7.0 8.0 28.5 28.5
12 53 31.40 Mark Gose Mya 7.0 5.5 7.0 8.5 28.0 28.0
12 56 41.10 Jim  Foley Ducie Ann 7.5 7.0 6.5 7.0 28.0 28.0
12 48 53.73 Kathy  Mills Stewart 7.5 7.0 6.5 7.0 28.0 28.0
15 63 39.24 Jeremy Drobeck Chinook 6.5 8.0 6.5 6.5 27.5 27.5
15 100 85.64 Nate Bednar Marcy 7.5 7.0 6.5 6.5 27.5 27.5
17 35 92.99 Jim  Foley Boo Coo 7.0 7.0 6.0 7.0 27.0 27.0
18 16 99.60 Jeff Wright Vegas 6.5 6.0 6.5 7.0 26.0 26.0
19 90 74.40 David Talbot Kiki 6.0 6.5 6.0 7.0 25.5 25.5
20 6 69.22 David Talbot Rev 6.5 5.5 6.0 7.0 25.0 25.0
21 32 61.79 Matthew Bilderback Buddy 6.5 5.0 6.0 7.0 24.5 24.5
22 22 51.08 Jeff Duff Jesse 6.0 4.0 6.0 6.5 22.5 22.5
23 98 84.62 Tony  Hoard "Q" 6.0 5.0 5.0 5.5 21.5 21.5
23 100 62.48 Deneane Hart Aison 5.5 4.0 5.0 7.0 21.5 21.5
25 75 28.70 Deneane Hart Ares 4.5 4.0 4.0 5.0 17.5 17.5
Place Competitor Name & Dog P A W S Total D/A P A W S Total Final
Novice 1 23 64.62 Chip Baker Seeker 6.5 6.0 5.0 5.0 22.5 9.5 6.0 5.5 5.0 5.0 21.5 52.5
Freestyle 2 57 54.93 Donald Lang Lily 6.0 6.0 5.0 4.5 21.5 2.5 6.0 6.5 5.5 5.0 23.0 48.5  (12.0 WOW & ATHL.)
3 91 25.75 Misty Wright Sampson 7.0 7.0 5.5 4.5 24.0 9.5 5.0 5.5 4.5 4.5 19.5 48.5  (10.0 WOW & ATHL.)
4 43 50.79 Randy Ives Buzzard 6.5 5.0 5.0 5.0 21.5 6.5 5.5 5.5 5.0 4.5 20.5 47.5
5 7 77.08 Mary Jo Corso Rudy 5.5 7.5 5.5 5.5 24.0 7.0 5.0 5.0 5.0 5.0 20.0 47.0
6 15 44.08 Donald Lang Shelby   6.5 6.0 5.0 5.0 22.5 2.5 5.5 6.0 5.0 5.0 21.5 45.5
7 77 26.09 Len Bostock Bailey 6.0 5.0 5.0 5.0 21.0 21.0
8 34 69.24 Carol Herbertz Iggy Pop 5.0 5.0 4.0 4.5 18.5 18.5
9 34 81.99 Mark  Pastor Zak 5.5 4.0 4.5 4.0 18.0 18.0
9 26 23.58 Mike Castor Jett 5.0 4.5 4.5 4.0 18.0 18.0
11 58 4.65 Denise Thornton Blaidden 5.0 3.0 3.0 3.0 14.0 14.0
Place Competitor Name & Dog P A W S Total D/A P A W S Total Final
MicroDog 1* 39 77.52 Tony  Hoard Seven 8.0 7.0 6.5 7.0 28.5 7.0 8.0 7.0 6.5 7.0 28.5 64.0
Freestyle 2* 59 39.83 Gary Boggs Duchess 7.0 5.5 5.0 5.5 23.0 4.0 6.5 7.0 6.0 5.0 24.5 53.0
3 70 81.61 Melissa LaMere Tyde 6.0 5.0 4.5 4.0 19.5 3.0 5.0 5.0 4.0 4.0 18.0 39.0
4 6 6.72 Deneane Hart Ares 4.5 4.5 3.5 3.0 15.5 2.0 4.0 4.0 3.0 3.0 14.0 30.0
Place Competitor Name & Dog P A W S T Final
Pairs 1* 19 31.59 Danny Eggleston Christina Curtis Guinan 9.5 9.0 9.0 9.0 9.0 45.5
Freestyle 2* 77 26.94 Melissa LaMere Dave Talbot Tag 8.5 8.0 8.0 8.5 8.0 41.0
3 87 53.60 Christina Curtis Chandler Curtis Captain Jack 7.5 8.0 8.0 9.0 8.0 40.5
4 66 27.86 Jim Foley Mary Jo Corso Ducie Ann 6.0 6.5 6.5 7.5 6.5 33.0
5 16 15.34 Mark Gose Denise Thornton Blaidden 5.0 6.0 6.0 7.0 6.0 30.0
6 Matt Maynard Denise Thronton Anabelle 5.0 6.0 6.0 6.5 6.0 29.5
Sport Division D/A
Place Competitor Name & Dog D/A 1 D/A 2 Final
Expert 1* 72 29.84 Melissa LaMere Reckon 16.5 13.5 30.0
D/A 2* 90 33.35 Tony  Hoard Rory 21.0 7.0 28.0  (9 THROWS)
3* 91 1.79 Scott Jones Bolaero 15.5 12.5 28.0  (10 THROWS)
4* 82 76.94 Bill  Marion Blaze 16.5 9.0 25.5
5 49 92.30 Jim  Foley Blaze 15.5 9.5 25.0
6 50 57.84 Matthew Bilderback Buddy   15.0 6.0 21.0
7 36 92.37 Christina  Curtis Nitro 14.5 14.5
8 92 95.10 Jeffrey Stolzenburg Bosco 14.0 14.0
9 85 47.30 Chip Baker Seeker 13.5 13.5
9 16 10.50 Adrian Custer Six 13.5 13.5
11 7 39.87 Rick  Kimball Dugan 13.0 13.0
11 63 99.42 Jeff Duff Jesse 13.0 13.0
11 99 73.49 Danny Eggleston Guinan 13.0 13.0
11 49 67.45 Christina Curtis Captain Jack 13.0 13.0
11 67 91.90 Chandler Curtis Loco 13.0 13.0
16 91 62.23 Randy Ives Buzzard 12.5 12.5
16 50 51.56 Randy Ives Morgana 12.5 12.5
18 39 4.68 Paula Kebel Pee Dee 10.5 10.5
18 99 64.91 Jeff Wright Sadie 10.5 10.5
18 63 89.47 Tony  Hoard Seven 10.5 10.5
21 47 55.58 Chip Hershey Lexi 10.0 10.0
21 31 7.63 Melissa LaMere Tag 10.0 10.0
23 27 60.29 Chandler  Curtis Nitro 9.5 9.5
23 70 39.58 David Talbot Kiki 9.5 9.5
25 78 64.13 Angela Ogle Skye 8.0 8.0
25 3 77.68 Deneane Hart Ares 8.0 8.0
27 59 60.73 Jeff Wright Vegas 7.0 7.0
27 32 47.10 Chip Hershey Gripper 7.0 7.0
27 54 9.85 Jeremy Drobeck Fisher 7.0 7.0
30 29 6.17 Margaret Smith Ripley 6.5 6.5
30 2 9.57 Ron King Redbone 6.5 6.5
32 3 91.88 Misty Wright Sampson 5.5 5.5
32 10 55.10 Tony  Hoard "Q" 5.5 5.5
32 3 45.14 Tony  Hoard Zaniee "J" 5.5 5.5
35 69 63.34 Deneane Hart Aison 5.0 5.0
36 4 16.19 Angela Ogle Adonis 4.5 4.5
37 52 79.16 Bill Ogle Adonis 3.5 3.5
37 3 79.30 Marshall Smith Bud 3.5 3.5
37 1 22.73 Matt  Maynard Anabelle 3.5 3.5
37 14 65.84 Ron King Montyboy 3.5 3.5
37 11 85.91 Marshall Smith Bo 3.5 3.5
42 14 46.37 Jeremy Drobeck Chinook 3.0 3.0
42 54 42.81 Kathy  Mills Stewart 3.0 3.0
44 87 3.88 Natalie Moore Kye 2.5 2.5
44 82 13.83 Jim  Foley BooCoo 2.5 2.5
46 61 19.81 Natalie Moore Diamond 2.0 2.0
47 19 59.29 Curtis Daugherty Rocky 1.0 1.0
48 64 29.60 Nate Bednar Marcy 0.0 0.0
48 45 12.41 Mark Gose Mya 0.0 0.0
48 30 29.74 Neil Hartigan Polly Pants 0.0 0.0
48 73 26.23 Bill Ogle Skye 0.0 0.0
48 6 76.89 Scott Jones Snicker 0.0 0.0
Place Competitor Name & Dog D/A 1 D/A 2 Final
Master 1 94 78.11 Adrian Custer Dingo 11.0 7.0 18.0
D/A 2 34 76.63 Bill  Marion Katie 7.0 3.5 10.5
3 79 33.55 Bill  Marion Star 5.0 2.5 7.5
4 73 67.69 Bill  Marion Duke 2.0 3.5 5.5
Place Competitor Name & Dog D/A 1 D/A 2 Final
Novice 1 33 40.58 Jeff Duff Crash 13.0 5.5 18.5
D/A 2 9 45.78 Melissa LaMere Tyde 7.5 7.0 14.5  (8 THROWS)
3 90 84.60 Cheryl  Ives Morgana 10.5 4.0 14.5  (10 THROWS)
4 87 20.92 Sjoukje Janssen Rave 9.0 4.5 13.5
5 16 19.06 Donald Lang Shelby 7.0 5.0 12.0
6 50 21.50 Christy Duff Crash   7.0 4.5 11.5
7 58 89.15 Donald Lang Lily 5.5 5.5
7 42 62.64 Paul Dragovich Buddy 5.5 5.5
7 40 89.30 Melissa Mohr Bode 5.5 5.5
10 72 71.93 Shawn Regan Gizmo 5.0 5.0
10 23 74.30 Mary Jo Corso Rudy 5.0 5.0
10 89 83.12 Jim  Weis Phantom 5.0 5.0
13 14 78.49 Melissa LaMere Mia 4.5 4.5
13 81 12.78 Patricia Daugherty Rocky 4.5 4.5
15 43 1.24 Mary Jo Corso Murphy 4.0 4.0
15 74 87.18 Carol Herbertz Iggy Pop 4.0 4.0
17 8 65.69 Carol Herbertz Daisy 3.5 3.5
18 49 28.44 Mike Castor Jett 3.0 3.0
18 24 31.72 Mark  Pastor Zak 3.0 3.0
18 99 56.13 Chip Baker Crash 3.0 3.0
21 54 79.91 Len Bostock Bailey 2.5 2.5
22 59 19.75 Sharon Galema Red Randy Boy 1.0 1.0
23 63 77.82 Mark  Pastor Chip 0.0 0.0
23 22 25.32 Denise Thornton Blaidden 0.0 0.0
23 56 11.95 Misty Wright Turk 0.0 0.0
Place Competitor Name & Dog D/A 1 D/A 2 Final
Youth 1 94 23.77 Neo King Montyboy 1.5 0.0 1.5
D/A 6 64.68
Place Competitor Name & Dog D/A 1 D/A 2 Final
Team 1 41 90.83 Christina Curtis Danny Eggleston Nitro 15.5 9.5 25.0
D/A 2 65 85.59 Matt Maynard Heather Bednar Anabelle 15.5 5.5 21.0
3 36 89.73 Randy Ives Cheryl Ives Morgana 8.0 11.5 19.5
4 49 38.16 Ron King Amy King Montyboy 7.0 6.0 13.0
5 26 40.11 Randy Ives Cheryl Ives Buzzard 5.0 6.0 11.0
6 97 31.91 Jeremy Drobeck Melissa Drobeck Chinook   3.0 3.0 6.0
7 3 83.08 Lisa Michel David Michel Phantom 2.0 2.0
Recreational Division TimeTrial
Place Competitor Name & Dog TT 1 TT 2 Final
Expert 1 71 68.82 Danny Eggleston Guinan 16.60 19.88 36.48
TimeTrial 2 50 77.22 Nate Bednar Marcy 28.72 19.22 47.94
3 40 56.77 Randy Ives Morgana 31.75 21.72 53.47
4 17 33.44 Cheryl  Ives Morgana 32.37 22.06 54.43
5 45 90.34 Misty Wright Sampson 36.38 22.79 59.17
6 73 55.09 Randy Ives Buzzard 22.04 39.91 61.95
7 77 25.61 Matthew Bilderback Buddy 22.84 40.35 63.19
8 88 23.53 Rick  Kimball Dugan 31.56 41.38 72.94
9 73 99.72 Jeff Duff Jesse 46.63 32.35 78.98
10 17 75.29 Christina Curtis Nitro 25.38 56.66 82.04
11 13 56.16 Chandler  Curtis Nitro 46.79 35.65 82.44
12 83 45.95 Deneane Hart Ares 26.14 58.67 84.81
13 92 88.80 Kathy  Mills Stewart 34.04 55.66 89.70
14 80 29.36 Ron King Redbone DNF 18.50 DNF
15 27 10.94 Chandler  Curtis Loco DNF 19.97 DNF
16 63 47.30 Scott Jones Bolaero DNF 19.97 DNF
17 57 76.99 Jeff Wright Vegas 20.75 DNF DNF
18 10 64.22 Deneane Hart Aison 22.04 DNF DNF
19 56 72.05 Matt  Maynard Anabelle 23.28 DNF DNF
20 16 46.44 Bill Ogle Skye DNF 23.88 DNF
21 69 46.82 Adrian Custer Six DNF 30.50 DNF
22 42.91 Tony Hoard Q 33.81 DNF DNF
23 91.48 Chip Hershey Lexi DNF 41.66 DNF
24 11.78 Jeff Wright Sadie 42.87 DNF DNF
25 97.68 Natalie Moore Kye DNF SCR DNF  - scratched
25 69.22 Natalie Moore Diamond DNF DNF DNF
25 Mark Gose Mya DNF DNF DNF
25 Margaret Smith Ripley DNF DNF DNF
25 24.97 Mark Gose Blaidden DNF DNF DNF
Place Competitor Name & Dog TT 1 TT 2 Final
Master 1 5 49.90 Ron King Montyboy 22.38 25.44 47.82
TimeTrial 2 58 23.11 Adrian Custer Dingo 26.78 26.28 53.06
3 22 66.81 Marshall Smith Bud 22.87 59.99 82.86
Place Competitor Name & Dog TT 1 TT 2 Final
Novice 1 86 51.18 Paula Kebel Pee Dee 24.50 19.85 44.35
TimeTrial 2 17 61.35 Jamie Eggleston Guinan 26.94 21.12 48.06
3 65 52.70 Donald Lang Lily 25.13 34.50 59.63
4 9 70.18 Mary Jo Corso Rudy 43.50 27.19 70.69
5 35 78.62 Chip Baker Seeker 21.00 50.78 71.78
6 83 67.78 Sjoukje Janssen Rave 41.69 31.56 73.25
7 34 77.20 Donald Lang Shelby 39.69 53.53 93.22
8 67 22.67 Angie Ogle Seven DNF 26.78 DNF
9 84 5.85 Christy Duff Crash 36.25 DNF DNF
10 84 76.89 Len Bostock Bailey 37.41 SCR DNF  - scratched
11 91 41.74 Mark  Pastor Chip DNF 52.19 DNF
12 24 2.15 Teresa Hershey Gripper DNF 52.78 DNF
13 35 40.81 Denise Thornton Blaidden DNF DNF DNF
13 83 13.26 Misty Wright Turk DNF DNF DNF
13 7 19.34 Carol Herbertz Iggy Pop DNF DNF DNF
13 11 0.88 Chip Baker Crash DNF DNF DNF
13 23 45.22 Mark  Pastor Zak DNF DNF DNF
13 54 66.89 Tom  Williams Cooper DNF DNF DNF
13 Carol Herbertz Daisy DNF SCR DNF  - scratched
Place Competitor Name & Dog TT 1 TT 2 Final
Team 1 24.4438 6.073503 Adrian Custer Natalie Moore Six 22.94 21.78 44.72
TimeTrial 2 69.759 83.60004 Jeff Wright Misty Wright Sampson 21.72 23.12 44.84
3 30.2462 28.5041 Christina Curtis Danny Eggleston Nitro 22.35 22.53 44.88
4 64.1725 64.09403 Rick Kimball Mary Jo Corso Dugan 24.06 30.29 54.35
5 1.07711 92.78656 Christy Duff Jeff Duff Crash 25.4 31.56 56.96
6 65.2524 84.35024 Nate Bednar Heather Bednar Marcy 33.31 28.72 62.03
7 3.79978 22.18532 Bill Ogle Angie Ogle Shiloh 32.15 30.91 63.06
8 9.16865 65.23135 Christina Curtis Chandler Curtis Nitro 23.25 40.5 63.75
9 10.1228 15.02068 Jeff Duff Christy Duff Jesse 44.78 21.16 65.94
10 72.3801 54.19309 Danny Eggleston Jamie Eggleston Guinan 31.25 36.1 67.35
11 1.446778 Matt Bilderback Deneane Hart Buddy 24.41 43.43 67.84
12 88.2181 14.32378 Randy Ives Cheryl Ives Buzzard 38.5 38 76.5
13 42.1348 62.85677 Randy Ives Cheryl Ives Morgana 55.32 23.47 78.79
14 95.8053 26.81636 Deneane Hart Matt Bilderback Aison 28.56 57.82 86.38
15 73.9932 83.88466 Chip Baker Deneane Hart Seeker 51.4 38.72 90.12
16 82.6319 39.71642 Scott Jones Deanna Jones Bolaero 55.96 34.44 90.4
17 42.6187 56.60725 Misty Wright Jeff Wright Sadie 59.97 57.84 117.81
18 34.267 4.133693 Danny Eggleston Christia Curtis Guinan DNF 32.44 DNF
19 74.2023 20.81531 Ron King Sheridan Gilchrist Montyboy 39.28 DNF DNF
20 10.1769 72.7281 Angie Ogle Tony Hoard Seven DNF 39.6 DNF
21 52.552 19.55808 Paula Kebel Chip Baker Pee Dee 41 DNF DNF
22 92.5423 78.17872 Bill Ogle Angie Ogle Skye 41.69 DNF DNF
23 Mark Gose Denise Thornton Mya 41.72 DNF DNF
24 Chip Hershey Teresa Hershey Gripper DNF 49.66 DNF
25 Tony Hoard Sarah Hoard Q 57.25 DNF DNF
26 39.3935 4.625604 Mark Pastor Sue Pastor Chip DNF DNF DNF
26 50.9705 10.38353 Chip Baker Misty Wright Crash DNF DNF DNF
26 Mark Pastor Sue Pastor Zak DNF DNF DNF
26 Pat Daugherty Curt Daugherty Rocky DNF DNF DNF
26 Mark Gose Denise Thornton Blaidden DNF DNF DNF
Extreme Distance (Distance in Inches) ED1 ED1 ED2 ED2
Place Competitor Name & Dog ED 1 ED 2 Final feet Ft Inches Total Ft Inches Total
Expert 1 22 27.06 Adrian Custer Dingo 2539 2561 2561 213.42 211.0 7.0 2539.0 213.0 5.0 2561.0
Ext Dist 2 76 4.70 Matthew Bilderback Buddy 2305 1883 2305 192.08 192.0 1.0 2305.0 156.0 11.0 1883.0
3 65 87.83 Jeff Wright Sadie 0 2238 2238 186.50 0.0 0.0 0.0 186.0 6.0 2238.0
4 29 22.42 Chip Baker Seeker 0 2143 2143 178.58 0.0 0.0 0.0 178.0 7.0 2143.0
5 0.88 Mark Gose Mya 2139 2117 2139 178.25 178.0 3.0 2139.0 176.0 5.0 2117.0
6 33 97.71 Jeff Wright Vegas 0 2103 2103 175.25 0.0 0.0 0.0 175.0 3.0 2103.0
7 13 52.08 Matt  Maynard Anabelle 1438 2006 2006 167.17 119.0 10.0 1438.0 167.0 2.0 2006.0
8 61 90.81 Jeff Duff Jesse 1933 1376 1933 161.08 161.0 1.0 1933.0 114.0 8.0 1376.0
9 82 95.42 Bill Ogle Skye 1777 1847 1847 153.92 148.0 1.0 1777.0 153.0 11.0 1847.0
10 5 8.58 Scott Jones Bolaero 1838 1694 1838 153.17 153.0 2.0 1838.0 141.0 2.0 1694.0
11 31 50.74 Bill Ogle Adonis 0 1805 1805 150.42 0.0 0.0 0.0 150.0 5.0 1805.0
12 80 97.37 Ron King Redbone 0 1779 1779 148.25 0.0 0.0 0.0 148.0 3.0 1779.0
13 81 93.39 Tony  Hoard Q 0 1640 1640 136.67 0.0 0.0 0.0 136.0 8.0 1640.0
14 56 59.76 Tony  Hoard Seven 1554 1389 1554 129.50 129.0 6.0 1554.0 115.0 9.0 1389.0
15 66 62.00 Chandler  Curtis Loco 1495 1250 1495 124.58 124.0 7.0 1495.0 104.0 2.0 1250.0
16 34 31.09 Rick  Kimball Dugan 1308 0 1308 109.00 109.0 0.0 1308.0 0.0 0.0 0.0
17 86 2.26 Mark Gose Blaidden 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
17 95 47.76 Nate Bednar Marcy 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 scratched round 2
17 50 55.96 Scott Jones Snicker 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 scratched round 2
17 39 21.05 Danny Eggleston Guinan 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 scratched round 2
17 91 56.27 Mark  Pastor Zak 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
17 17 63.94 Adrian Custer Six 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
(Distance in Inches)
Place Competitor Name & Dog ED 1 ED 2 Final feet Ft Inches Total Ft Inches Total
Women's 1 96 1.51 Kathy Mills Stewart Notso Little 1686 1857 1857 154.75 140.0 6.0 1686.0 154.0 9.0 1857.0
Ext Dist 2 31 83.86 Christina Curtis Captain Jack 1450 1747 1747 145.58 120.0 10.0 1450.0 145.0 7.0 1747.0
3 67 0.50 Deneane Hart Ares 1254 1679 1679 139.92 104.0 6.0 1254.0 139.0 11.0 1679.0
4 39 37.57 Christina  Curtis Nitro 1455 1678 1678 139.83 121.0 3.0 1455.0 139.0 10.0 1678.0
5 38 1.82 Misty Wright Sampson 1182 1474 1474 122.83 98.0 6.0 1182.0 122.0 10.0 1474.0
6 93 65.50 Paula Kebel Pee Dee 1458 1361 1458 121.50 121.0 6.0 1458.0 113.0 5.0 1361.0
7 64 31.20 Deneane Hart Aison 1431 0 1431 119.25 119.0 3.0 1431.0 0.0 0.0 0.0
8 5 72.80 Angela Ogle Skye 953 1175 1175 97.92 79.0 5.0 953.0 97.0 11.0 1175.0
9 33 24.89 Natalie Moore Diamond 669 1144 1144 95.33 55.0 9.0 669.0 95.0 4.0 1144.0
10 90 55.37 Heather Bednar Marcy 1120 0 1120 93.33 93.0 4.0 1120.0 0.0 0.0 0.0 2nd round scratch
11 47.77 Angela Ogle Adonis 1008 0 1008 84.00 84.0 0.0 1008.0 0.0 0.0 0.0 2nd round scratch
12 29 9.08 Teresa Hershey Gripper 0 941 941 78.42 0.0 0.0 0.0 78.0 5.0 941.0
13 40 13.67 Denise Thornton Blaidden 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
13 25 85.65 Sjoukje Janssen Rave 0 0 0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 2nd round scratch