- Skyhoundz Regional Results
 - IDDC Results
 - Skyhoundz Regional Info
 - 2010 - Volume 1 Newsletter
 - Gretchen Invite Results
 - Indiana Disc Dog Classsic Info



These are the results from the IDDC Spring Classic 2006 competition. This was the first IDDC competition of the season.  The Darrough Chapel Park field provided a wonderful setting for a great event.  Teams from across the Midwest competed in Freestyle, Throw & Catch, and Hot Zone.  A special thanks to all the volunteers, Mark & Karin Gose, Kokomo Parks Department, IDDC members and competitors for making this a special day for the Indy Disc & Dog Club!  As a tribute to Mark & Karin Goses' dog Gretchen (Disc Dog Boxer Extraordinaire), we have renamed this event the Gretchen Invitational.

Judges:
Marshall Smith, Amy King, Chip Hershey, Kristie Davis, Tracy Custer, Mary Jo Corso, Chandler Curtis, Christina Curtis, Rick Kimball, Tony Hoard, Shaun Johnson, & Ron King

Best Small Dog:
Kacee with Shaun Johnson

Crowd Pleaser:
Seven with Angie Ogle

Keeping it FUN!:
Annabelle with Brett Maynard

 

Pro Freestyle Division

Place Dog (Breed) Thrower FS1 T&C FS2 Total
1 Rory (Aussie) Tony Hoard 36.3 13.0 36.9 86.2
2 Six (BC) Adrian Custer 32.8 18.0 34.8 85.6
3 Five (ACD) Tracy Custer 35.1 11.5 36.0 82.6
4 Mya (Malinois) Mark Gose 34.1 12.5 35.8 82.4
5 Zaniee "J" Tony Hoard 30.6 18.0 32.9 81.5
6 Captain Jack (ACD) Christina Curtis 28.9 13.0 31.6 73.5
7 Racoon Jack (ACD) Tracy Custer 33.1 3.5 35.6 72.2
8 Guinan (BC) Danny Eggleston 32.4 3.5 34.4 70.3
9 Kacee (Mix) Shaun Johnson 26.5 11.0 30.4 67.9
10 Royal (Mix) Shaun Johnson 26.5 10.0 28.9 65.4

Open Freestyle Division

Place Dog (Breed) Thrower FS T&C Total
1 Chinook (Mix) Jeremy Drobeck 26.5 7.5 34.0
2 Murphy Brown (Lab) Mary Jo Corso 25.0 6.0 31.0
3 Iggy Pop (ACD) Carol Herbertz 24.7 6.0 30.7
4 Annabelle (Mix) Matt Maynard 27.1 3.0 30.1
5 Seven (Mini-Aussie) Angie Ogle 27.7 2.0 29.7
6 Roxanne (Aussie) Sharon Galema 24.3 4.5 28.8
7 Sadie (Lab) Kristie Davis 22.8 4.0 26.8
8 Pippin (Mix) Tom Mejia 23.4 1.0 24.4
9 Brindi (Mix) Kristie Davis 18.5 0.0 18.5


Advance Throw & Catch Division
*Determined by tie-braking throw off.
Place Dog (Breed) Thrower T&C1 T&C2 Total
1 Six (BC) Adrian Custer 19.0 10.0 29.0
2 Guinan (BC) Danny Eggleston 14.5 12.5 27.0
3* Royal (Mix) Shaun Johnson 14.5 9.0 23.5
4* Blade (BC) Adrian Custer 19.0 4.5 23.5
5 Racoon Jack (ACD) Tracy Custer 15.5 5.5 21.0
6 Rory (Aussie) Tony Hoard 12.0 6.5 18.5
7 Zaniee J (Aussie) Tony Hoard 7.5 10.0 17.5
8 Mya (Malinois) Mark Gose 12.5 3.5 16.0
9 Bud (BC) Marshall Smith 7.0 5.5 12.5
10 Five (ACD) Tracy Custer 7.0 3.5 10.5
11 Redbone (BC) Ron King 4.0 . 4.0
11 Bo (Mix) Marshall Smith 4.0 . 4.0
13 Kacee (Mix) Shaun Johnson 3.0 . 3.0
14 Seven (Mini-Aussie) Danny Eggleston 0.0 . 0.0
14 Montyboy (Mix) Ron King 0.0 . 0.0

Intermediate Throw & Catch Division
Place Dog (Breed) Thrower T&C1 T&C2 Total
1 Diamond (BC) Natalie Moore 9.5 12.0 21.5
2 Annabelle (Mix) Matt Maynard 10.5 10.5 21.0
3 Nitro (BC) Christina Curtis 4.5 15.0 20.0
4 Captain Jack (ACD) Christina Curtis 9.0 8.0 17.0
5 Lexi (Mix) Chip Hershey 11.5 5.0 16.5
6 Iggy Pop (ACD) Carol Herbertz 8.5 6.5 15.0
7 Captain Jack (ACD) Chandler Curtis 5.5 7.5 13.0
8 Redbone (BC) Amy King 4.0 7.0 11.0
9 Mercedes (BC) Natalie Moore 8.5 0.0 8.5
10 Riot (ACD) Amy King 4.0 2.5 6.5
11 Matrix (BC) Christina Curtis 3.0 0.0 3.0
12 Shelby (Aussie) Don Lang 2.5 0.0 2.5
13 Rocky (Lab) Sharon Galema 2.5 0.0 2.5
14 Big Jake (Lab) Rick Kimball 2.0 0.0 2.0
15 Ripley (Aussie) Margaret Smith 1.5 0.0 1.5
16 Bogey (Mix) Amy King 1.0 0.0 1.0
16 Roxanne (Aussie) Sharon Galema 1.0 0.0 1.0
18 Gripper (BC) Chip Hershey 0.0 0.0 0.0
18 Pippin Tom Mejia 0.0 0.0 0.0

Novice Throw & Catch Division
Place Dog (Breed) Thrower T&C1 T&C2 Total
1 Chinook (Mix) Jeremy Drobeck 8.0 14.0 22.0
2 Seven (Mini-Aussie) Bill Ogle 14.5 4.0 18.5
3 Marcy (BC) Nate Bednar 9.0 8.5 17.5
4 Lexi (Mix) Teresa Hershey 7.0 9.0 16.0
5 Murphy (Lab) Mary Jo Corso 9.0 6.0 15.0
5 Annabelle (Mix) Brett Maynard 8.0 7.0 15.0
7 Lily (Aussie) Don Lang 7.0 6.5 13.5
8 Rocky (Lab) Pat Daugherty 6.5 3.5 10.0
9 Mercedes (BC) Alicia Stelzel 6.5 3.0 9.5
10 Diamond (BC) Alicia Stelzel 6.0 2.0 8.0
11 Seven (Mini-Aussie) Angie Ogle 5.0 0.00 5.0
12 Gripper (BC) Teresa Hershey 4.5 0.00 4.5
12 Ruth (BC) Gen Kruzick 4.5 0.00 4.5
14 Roxanne (Aussie) Pat Daugherty 2.5 0.00 2.5
15 Sis (BC) Steve Deniston 2.0 0.00 2.0
15 Matrix (BC) Mike Curtis 2.0 0.00 2.0
17 Pee Dee (BC) Paula Kebez 1.5 0.00 1.5
18 Sadie (Lab) Kristie Davis 1.0 0.00 1.0
18 Brindi (Mix) Kristie Davis 1.0 0.00 1.0
20 Darby (ACD) Kristie Davis 0.0 0.00 0.0
20 Tonka (Mix) Mike Curtis 0.0 0.00 0.0
20 Nellie (BC) Kim Aiduks 0.0 0.00 0.0
20 Cosmo (Mix) Kristie Davis 0.0 0.00 0.0
20 Pepper (BC) Gen Kruzick 0.0 0.00 0.0

Junior Throw & Catch Division

Place Dog (Breed) Thrower T&C Total
1 Diamond (BC) Anastasia Beasley 1.5 1.5
2 Chaos (BC) Neo King 0.0 0.0
3 Redbone (BC) Neo King 0.0 0.0

 

Novice Hot Zone
Place Handler Dog Round 1 Round 2 Rank Time
1 Jeremy Drobeck  Chinook 2:37:13 1:56:01 1:56:01
2 Bill Ogle  Seven 2:12:61 Time - Z5 2:12:61
3 Tom Mejia Pippin Time -Z3 SCR Time - Z3
4 Angie Ogle  Seven SCR  SCR SCR

Open Hot Zone
Place Handler Dog Round 1 Round 2 Rank Time
1 Tracy Custer  Five 1:28:80  Time -HZ 1:28:80
2 Adrian Custer Six DNF  1:30:24 1:30:24
3 Adrian Custer Blade 1:35:13 Time - Z4 1:35:13
4 Danny Eggleston  Guinan 1:53:32 1:41:29 1:41:29
5 Tracy Custer  Racoon Jack 1:47:96 Time - Z2 1:47:96
6 Mark Gose Mya 1:56:78 Tine - HZ 1:56:78
7 Tony Hoard Zaniee "J"  Time - Z2  2:11:32 2:11:32
8 Danny Eggleston Seven Time - Z5 2:25:11 2:25:11
9 Marshall Smith Bud 2:33:20 Time - Z2 2:33:20
10 Marshall Smith Ripley 2:51:56 Time - Z3 2:51:56
11 Shaun Jonson Royal Time - Z5 Time - Z2 Time - Z5
11 Matt Maynard Anabelle Time - Z5 Time - Z4 Time - Z5
13 Marshall Smith Bo Time - Z3 Time - Z4 Time - Z4
14 Natalie Moore Mercedes DNF Time - Z3 Time - Z3
15 Carol Herbertz Iggy Pop DNF SCR DNF
15 Christina Curtis Nitro DNF SCR DNF
15 Shaun Jonhson Kacee DNF DNF DNF
15 Christins Curtis Captain Jack DNF DNF DNF


This site last updated Tuesday April 10, 2007 12:18 PM
Website maintained by Danny Eggleston © 2009.  All Rights Reserved. Contact Webmaster